page	sign	k	n	ring	clock	label	body	barrel	crown	star	string	points	star_paint	sure
f70v2	Pisces	1	1	outer	09:30	otalalg	naked	in	False	True	True	7	yellow	high
f70v2	Pisces	2	2	outer	10:00	ykary	naked	in	False	True	True	7	yellow	high
f70v2	Pisces	3	3	outer	10:30	otar?	naked	in	False	True	True	6	yellow	high
f70v2	Pisces	4	4	outer	11:30	oty	naked	in	False	True	True	6	yellow	medium
f70v2	Pisces	5	5	outer	11:30	oky.ody	naked	in	False	True	True	7	yellow	high
f70v2	Pisces	6	6	outer	00:00	oty.ar	naked	in	False	True	True	7	yellow	high
f70v2	Pisces	7	7	outer	00:30	okala	naked	in	False	True	True	6	yellow	high
f70v2	Pisces	8	8	outer	01:00	otody	naked	in	False	True	True	7	yellow	high
f70v2	Pisces	9	9	outer	01:30	otald	naked	in	False	True	True	7	yellow	high
f70v2	Pisces	10	10	outer	02:00	otaldar	naked	in	False	True	True	6	yellow	high
f70v2	Pisces	11	11	outer	02:30	okody	naked	in	False	True	True	6	yellow	high
f70v2	Pisces	12	12	outer	03:30	opysam	naked	in	False	True	True	6	yellow	high
f70v2	Pisces	13	13	outer	04:00	ch{ckhh}y	naked	in	False	True	True	6	yellow-brown: the whole star washed ochre-brown, not only its centre	high
f70v2	Pisces	14	14	outer	04:30	otaly	naked	in	False	True	True	7	yellow	high
f70v2	Pisces	15	15	outer	05:30	otal.arar	naked	in	False	True	True	7	yellow	high
f70v2	Pisces	16	16	outer	06:30	otaldy	naked	in	False	True	True	7	yellow	high
f70v2	Pisces	17	17	outer	07:00	okeoly	naked	in	False	True	True	7	yellow	high
f70v2	Pisces	18	18	outer	08:00	okydy	naked	in	False	True	True	8	yellow	medium
f70v2	Pisces	19	19	outer	08:30	okee[s:r]	naked	in	False	True	True	7	yellow	high
f70v2	Pisces	20	20	inner	10:00	otar.am	naked	in	False	True	True	8	yellow	medium
f70v2	Pisces	21	21	inner	11:30	otar,al	naked	beside	False	True	False	6	yellow	medium
f70v2	Pisces	22	22	inner	00:00	otalar	naked	in	False	True	False	6	yellow	low
f70v2	Pisces	23	23	inner	01:00	otalam	naked	in	False	True	True	7	yellow	medium
f70v2	Pisces	24	24	inner	02:30	dolaram	naked	beside	False	True	True	6	yellow	high
f70v2	Pisces	25	25	inner	04:00	okaram	naked	in	False	True	True	6	yellow	high
f70v2	Pisces	26	26	inner	05:00	oteosal	naked	in	False	True	True	8	yellow	high
f70v2	Pisces	27	27	inner	06:30	salols	naked	beside	False	True	True	7	yellow	high
f70v2	Pisces	28	28	inner	07:30	okaldal	naked	in	False	True	None	7	yellow	low
f70v2	Pisces	29	29	inner	09:00	ykolaiin	naked	in	False	True	True	7	yellow	high
f70v1	Aries	1	1	outer	10:30	otalchy.tar.am.dy	naked	in	False	True	True	7	yellow (a dab in the centre only, the points unpainted)	high
f70v1	Aries	2	2	outer	00:00	opchey.sal	naked	in	False	True	False	7	yellow (a very pale dab in the centre only)	high
f70v1	Aries	3	3	outer	01:30	otakaizan	partly	in	False	True	True	8	yellow (a dab in the centre only, the points unpainted)	high
f70v1	Aries	4	4	outer	03:00	okalal	partly	in	False	True	True	7	yellow (a dab in the centre only, the points unpainted)	high
f70v1	Aries	5	5	outer	03:30	otaly	clothed	in	False	True	True	7	yellow (a pale dab in the centre only)	high
f70v1	Aries	6	6	outer	04:30	oalcheg	naked	in	False	True	True	5	yellow (a dab in the centre only, the points unpainted)	medium
f70v1	Aries	7	7	outer	05:30	otchodals	clothed	in	False	True	True	6	yellow (a dab in the centre only, the points unpainted)	medium
f70v1	Aries	8	8	outer	07:00	okolshy	naked	in	False	True	True	6	yellow (a dab in the centre only, the points unpainted)	medium
f70v1	Aries	9	9	outer	08:00	otshshdy	partly	in	False	True	True	5	yellow (a large ochre dab in the centre)	medium
f70v1	Aries	10	10	outer	09:00	otal.ypsharal	naked	in	False	True	False	7	yellow (a pale dab in the centre only)	medium
f70v1	Aries	11	11	inner	10:30	okoly	naked	in	False	True	True	7	yellow (a dab in the centre only, the points unpainted)	high
f70v1	Aries	12	12	inner	00:00	otalaiin	naked	in	False	True	True	7	yellow (a very pale dab in the centre only)	high
f70v1	Aries	13	13	inner	02:00	oteo.alals.araly	partly	in	False	True	True	7	yellow (a dab in the centre only, the points unpainted)	high
f70v1	Aries	14	14	inner	05:00	oteoeey.otal.okealar	partly	in	False	True	True	7	yellow (an ochre dab in the centre)	medium
f70v1	Aries	15	15	inner	08:00	otear.araydy	partly	in	False	True	True	7	yellow (a dab in the centre only, the points unpainted)	medium
f71r	Aries	16	1	outer	10:00	oteos.arar	clothed	in	False	True	False	6	yellow (a pale dab in the centre only, the points unpainted)	high
f71r	Aries	17	2	outer	11:00	okldam	clothed	in	False	True	False	7	yellow (a pale dab in the centre only, the points unpainted)	high
f71r	Aries	18	3	outer	00:00	oteoaldy	clothed	in	False	True	False	7	yellow (a pale dab in the centre only, the points unpainted)	high
f71r	Aries	19	4	outer	01:00	oteolar	clothed	in	False	True	False	7	yellow (a dab in the centre)	high
f71r	Aries	20	5	outer	02:00	okeoaly	clothed	in	False	True	False	7	yellow (a pale dab in the centre only, the points unpainted)	high
f71r	Aries	21	6	outer	03:00	otaleky	clothed	in	False	True	False	7	yellow (a pale dab in the centre only, the points unpainted)	medium
f71r	Aries	22	7	outer	04:30	otalsar	clothed	in	False	True	False	6	yellow (ochre wash over the whole star)	medium
f71r	Aries	23	8	outer	05:30	cheary	clothed	in	False	True	False	7	yellow (a pale dab in the centre only, the points unpainted)	medium
f71r	Aries	24	9	outer	07:00	oteotey.rary	clothed	in	False	True	False	7	yellow (a pale dab in the centre only, the points unpainted)	high
f71r	Aries	25	10	outer	08:30	otalaly	clothed	in	False	True	False	7	yellow (ochre wash over the whole star)	high
f71r	Aries	26	11	inner	11:00	otolchdy	clothed	in	False	True	False	7	yellow (a pale dab in the centre only, the points unpainted)	high
f71r	Aries	27	12	inner	01:00	otoloaram	clothed	in	False	True	False	7	yellow (a pale dab in the centre only, the points unpainted)	high
f71r	Aries	28	13	inner	03:30	oteeol	clothed	in	False	True	False	7	yellow (a pale dab in the centre only, the points unpainted)	medium
f71r	Aries	29	14	inner	05:30	otolchd	clothed	in	False	True	False	7	yellow (a pale dab in the centre only, the points unpainted)	medium
f71r	Aries	30	15	inner	08:00	otaldar	naked	in	False	True	False	7	yellow (a pale dab in the centre only, the points unpainted)	high
f71v	Taurus	1	1	outer	10:00	char.arom	clothed	in	False	True	False	8	rays in a darker greenish ink, a ring with a dot in the centre, a faint yellow-green tint	medium
f71v	Taurus	2	2	outer	11:00	chfaly	clothed	in	False	True	False	7	unpainted rays, a pale yellow-green centre with a bare spot in the middle	high
f71v	Taurus	3	3	outer	12:00	okolar	clothed	in	False	True	False	7	three rays painted red (up, right, down), the other rays unpainted, a pale yellow centre	high
f71v	Taurus	4	4	outer	01:00	otchody	clothed	in	False	True	False	7	unpainted rays, a pale yellow centre, a dark dot under the centre	high
f71v	Taurus	5	5	outer	02:30	alcphy	clothed	in	False	True	False	7	unpainted rays, an ochre-yellow blot in the centre	high
f71v	Taurus	6	6	outer	03:00	otaiin	clothed	in	False	True	False	8	unpainted rays, a small pale ochre centre	high
f71v	Taurus	7	7	outer	04:30	okaraiin	naked	in	False	True	False	7	unpainted rays, an ochre-yellow blot in the centre	high
f71v	Taurus	8	8	outer	06:00	otar.ar,aly	naked	in	False	True	False	7	unpainted rays, an ochre-yellow blot in the centre	high
f71v	Taurus	9	9	outer	07:30	opalar.am.dan	partly	in	False	True	False	8	unpainted rays, an ochre-yellow blot in the centre	medium
f71v	Taurus	10	10	outer	09:00	opalor.ar	clothed	in	False	True	True	7	thin faint rays, an ochre-yellow centre	medium
f71v	Taurus	11	11	inner	10:30	ofa{if}om	clothed	in	False	True	False	7	thin unpainted rays, a thick ochre-yellow blot in the centre	high
f71v	Taurus	12	12	inner	12:00	otalody	clothed	in	False	True	False	7	unpainted rays, a pale yellow dab in the centre	high
f71v	Taurus	13	13	inner	02:30	otalaiin	clothed	in	False	True	False	7	faint rays, the centre very pale, almost unpainted	medium
f71v	Taurus	14	14	inner	06:00	otar.sh[a:o]r	naked	in	False	True	False	8	unpainted rays, a long ochre blot in the centre	high
f71v	Taurus	15	15	inner	08:30	sholshdy	clothed	in	False	True	False	8	unpainted; a small ink mark in the centre	high
f72r1	Taurus	16	1	outer	09:30	oshod[a:o]dy	naked	none	False	True	False	7	unpainted rays, a yellow dab in the centre	high
f72r1	Taurus	17	2	outer	10:30	chdaiirdainy	naked	none	False	True	False	7	unpainted rays, a yellow dab in the centre	high
f72r1	Taurus	18	3	outer	12:00	oaiin,ar,ary	naked	none	False	True	False	8	unpainted rays, a yellow dab in the centre	high
f72r1	Taurus	19	4	outer	01:00	okalam	naked	none	False	True	False	7	unpainted rays, a yellow dab in the centre	high
f72r1	Taurus	20	5	outer	02:00	ytalshdy	naked	none	False	True	True	7	faint unpainted rays, a strong ochre-yellow blot in the centre	medium
f72r1	Taurus	21	6	outer	03:00	char.alif	naked	none	False	True	False	9	unpainted rays, a yellow dab in the centre	medium
f72r1	Taurus	22	7	outer	04:00	otaraldy	naked	none	False	True	True	8	unpainted rays, a yellow dab in the centre	high
f72r1	Taurus	23	8	outer	05:00	otaiin.otain	naked	none	False	True	False	7	unpainted rays, a yellow dab in the centre	high
f72r1	Taurus	24	9	outer	07:00	otalef,ys.ainam	naked	none	False	True	False	7	unpainted rays, a yellow dab in the centre	medium
f72r1	Taurus	25	10	outer	08:30	ochol,sharam	naked	none	False	True	False	7	unpainted rays, a thick ochre-yellow smear over the centre	medium
f72r1	Taurus	26	11	inner	08:30	ofaralar	clothed	in	False	True	None	7	unpainted rays, a pale yellow dab in the centre	medium
f72r1	Taurus	27	12	inner	12:00	otchoshy	naked	in	False	True	False	9	thin faint rays, a strong dark-ochre blot in the centre	high
f72r1	Taurus	28	13	inner	02:00	otchdal	naked	in	False	True	True	7	unpainted rays, a yellow dab in the centre	high
f72r1	Taurus	29	14	inner	04:30	okeey.ary	naked	in	False	True	False	9	unpainted rays, a broad ochre-yellow centre with small dark ink marks inside it	high
f72r1	Taurus	30	15	inner	07:00	otainy	naked	in	False	True	True	7	unpainted rays, a yellow dab in the centre	medium
f72r2	Gemini	1	1	Top row of nymphs	10:30	ofchdamy	naked	unclear	False	True	None	None	unclear	low
f72r2	Gemini	2	2	Top row of nymphs	11:30	oklairdy	naked	none	False	True	False	7	unpainted	high
f72r2	Gemini	3	3	Top row of nymphs	12:00	okaram	naked	none	False	True	False	8	yellow	high
f72r2	Gemini	4	4	Top row of nymphs	00:30	okairy	naked	none	False	True	False	None	yellow	medium
f72r2	Gemini	5	5	Top row of nymphs	01:00	okealar	naked	none	False	True	False	8	yellow	high
f72r2	Gemini	6	6	second ring	10:00	otaraldy	naked	none	False	True	False	7	yellow	high
f72r2	Gemini	7	7	second ring	11:00	okalar	naked	none	False	True	False	8	unpainted	high
f72r2	Gemini	8	8	second ring	12:00	okal	naked	none	False	True	False	7	yellow	high
f72r2	Gemini	9	9	second ring	00:30	okaly	naked	none	False	True	False	8	unpainted	high
f72r2	Gemini	10	10	second ring	01:00	okal	naked	none	False	True	False	8	unpainted	high
f72r2	Gemini	11	11	second ring	02:00	okeey.ary	naked	none	False	True	False	8	yellow	high
f72r2	Gemini	12	12	second ring	03:00	oteeary	naked	none	False	True	False	8	yellow	medium
f72r2	Gemini	13	13	second ring	04:00	otair,dy	naked	none	False	False	None	None	None	high
f72r2	Gemini	14	14	second ring	05:00	okaircham	naked	none	False	True	False	7	yellow	medium
f72r2	Gemini	15	15	second ring	06:00	okeal	naked	on	False	True	False	7	unpainted	high
f72r2	Gemini	16	16	second ring	07:00	otar{cr}	clothed	on	False	True	False	6	unpainted	high
f72r2	Gemini	17	17	second ring	07:30	okaly	clothed	on	False	True	False	6	yellow	high
f72r2	Gemini	18	18	second ring	08:00	orary	clothed	none	False	True	False	None	yellow	high
f72r2	Gemini	19	None	second ring	08:30	None	clothed	none	False	True	False	None	yellow	medium
f72r2	Gemini	20	19	second ring	09:00	okyd	naked	none	False	True	False	8	yellow	medium
f72r2	Gemini	21	20	second ring	09:30	otolam	naked	none	False	True	False	None	yellow	medium
f72r2	Gemini	22	21	inner ring	10:30	otal	naked	none	False	True	False	6	unpainted	high
f72r2	Gemini	23	22	inner ring	11:30	ralal	naked	none	False	True	False	7	yellow	high
f72r2	Gemini	24	23	inner ring	00:30	okam	naked	none	False	True	False	7	unpainted	high
f72r2	Gemini	25	24	inner ring	02:00	otalshy	naked	none	False	True	None	6	yellow	medium
f72r2	Gemini	26	25	inner ring	03:30	okaldy	naked	none	False	True	False	8	yellow	medium
f72r2	Gemini	27	26	inner ring	05:00	chosar	naked	none	False	True	False	7	yellow	medium
f72r2	Gemini	28	27	inner ring	06:00	otam	naked	none	False	True	False	8	yellow	high
f72r2	Gemini	29	28	inner ring	07:00	ainaly	naked	none	False	True	False	8	yellow	medium
f72r2	Gemini	30	29	inner ring	08:30	okarcham	naked	none	False	True	False	7	yellow	high
f72r3	Cancer	1	1	outer	10:30	olkalaiin	naked	none	False	True	True	7	yellow centre, rays unpainted	high
f72r3	Cancer	2	2	outer	11:30	olalsy	naked	none	False	True	True	9	yellow centre, rays unpainted	high
f72r3	Cancer	3	3	outer	12:00	oraiinam	naked	none	False	True	False	8	yellow centre, rays unpainted	medium
f72r3	Cancer	4	4	outer	01:00	osarsheeeo	naked	none	False	True	False	7	yellow centre, rays unpainted	high
f72r3	Cancer	5	5	outer	01:30	oto@192;aiin	naked	none	False	True	True	8	yellow centre, rays unpainted	low
f72r3	Cancer	6	6	outer	02:30	opoiiin[o:?]in.al,[ch:a]es	naked	none	False	True	True	8	centre faint yellow, rays unpainted	high
f72r3	Cancer	7	7	outer	04:00	ypaiin.alaly	naked	none	False	True	True	None	faint yellow smudge at centre	low
f72r3	Cancer	8	8	outer	05:00	oteey,daiin	naked	none	False	True	True	7	yellow-brown centre, rays unpainted	high
f72r3	Cancer	9	9	outer	06:30	oeeodaiin	naked	none	False	True	True	7	faint yellow centre, rays unpainted	high
f72r3	Cancer	10	10	outer	07:00	ofsholdy	naked	none	False	False	None	None	None	high
f72r3	Cancer	11	11	outer	08:00	opoeey.okaiin	naked	none	False	True	True	8	yellow centre, rays unpainted	medium
f72r3	Cancer	12	12	outer	10:00	ykolairol	naked	none	False	True	True	7	faint yellow-brown centre, rays unpainted	high
f72r3	Cancer	13	13	middle	11:00	oralkam	naked	none	False	True	True	9	faint yellow centre, rays unpainted	high
f72r3	Cancer	14	14	middle	12:00	ytairal	naked	none	False	True	False	7	faint yellow centre, rays unpainted	high
f72r3	Cancer	15	15	middle	01:00	oeee[s:r]aiin	naked	none	False	True	False	7	yellow centre, rays unpainted	high
f72r3	Cancer	16	16	middle	02:00	ory	naked	none	False	True	True	None	unclear (brown stain over the star)	low
f72r3	Cancer	17	17	middle	02:30	ochey,fydy	naked	none	False	True	None	8	yellow-brown centre, rays unpainted	low
f72r3	Cancer	18	18	middle	03:30	of???.o.eeesaly	naked	none	False	False	None	None	None	medium
f72r3	Cancer	19	19	middle	05:00	ykaraiin.airal	naked	none	False	True	True	9	nearly unpainted, small brown dot at centre	high
f72r3	Cancer	20	20	middle	06:30	okalar	naked	none	False	True	True	8	yellow centre, rays unpainted	high
f72r3	Cancer	21	21	middle	08:00	orara	naked	none	False	True	True	8	strong yellow centre, rays unpainted	medium
f72r3	Cancer	22	22	middle	09:00	olaiin.ola{ikh}y	naked	none	False	True	False	None	dense yellow centre, rays unpainted	low
f72r3	Cancer	23	23	middle	10:00	olfsheoral	naked	none	False	True	True	7	yellow centre, rays unpainted	medium
f72r3	Cancer	24	24	inner	10:30	opalal	naked	none	False	True	False	9	strong yellow centre, rays unpainted	high
f72r3	Cancer	25	25	inner	12:00	yfary	naked	none	False	True	False	7	yellow centre, rays unpainted	high
f72r3	Cancer	26	26	inner	01:30	oraiiral	naked	none	False	True	False	8	yellow centre, rays unpainted	high
f72r3	Cancer	27	27	inner	03:30	ytoar.shar	naked	none	True	True	True	10	yellow centre, rays unpainted	high
f72r3	Cancer	28	28	inner	06:00	octho	naked	none	False	True	True	7	faint yellow centre, rays unpainted	high
f72r3	Cancer	29	29	inner	07:30	aral	naked	none	False	True	True	7	yellow centre, rays unpainted	high
f72r3	Cancer	30	30	inner	09:00	oletal	naked	none	False	True	False	7	yellow smeared over the centre and lower rays	medium
f72v3	Leo	1	1	outer	10:30	ocham	unclear	unclear	False	True	None	None	unclear	low
f72v3	Leo	2	2	outer	11:00	orchey	naked	none	False	True	False	8	yellow (ochre dab at the centre only; rays unpainted)	high
f72v3	Leo	3	3	outer	11:30	okam	naked	none	False	True	True	8	yellow (ochre dab at the centre only; rays unpainted)	high
f72v3	Leo	4	4	outer	00:00	okey	naked	none	False	True	True	11	yellow (ochre dab at the centre only; rays unpainted)	high
f72v3	Leo	5	5	outer	00:30	otcheody	naked	none	False	True	True	10	yellow (ochre dab at the centre only; rays unpainted)	high
f72v3	Leo	6	6	outer	01:00	okyeeshy	naked	none	False	True	False	8	yellow (ochre dab at the centre only; rays unpainted)	high
f72v3	Leo	7	7	outer	01:30	[{c'y}:??]ofaiin	naked	none	False	True	False	8	yellow (ochre dab at the centre only; rays unpainted)	high
f72v3	Leo	8	8	outer	02:30	okaly	naked	none	False	True	False	None	yellow (ochre dab at the centre only; rays unpainted)	medium
f72v3	Leo	9	9	outer	03:00	ot[o:a]ly	naked	none	False	True	False	None	yellow (ochre dab at the centre only; rays unpainted)	medium
f72v3	Leo	10	10	outer	03:30	ofalals	naked	none	False	True	True	8	ochre with two dark-brown dabs at the centre	medium
f72v3	Leo	11	11	outer	04:00	sheeos.o{cfhh}y	naked	none	False	True	False	8	very pale yellow, almost unpainted	high
f72v3	Leo	12	12	outer	05:00	daiin,chepy	naked	none	False	True	False	8	yellow (ochre dab at the centre only; rays unpainted)	high
f72v3	Leo	13	13	outer	06:00	oteey.deeal	naked	none	False	True	False	None	yellow (ochre dab at the centre only; rays unpainted)	medium
f72v3	Leo	14	14	outer	07:00	chealpy	naked	none	False	True	None	None	unclear (a yellowish patch)	medium
f72v3	Leo	15	15	outer	08:00	okeeol	naked	none	False	True	False	9	yellow (ochre dab at the centre only; rays unpainted)	medium
f72v3	Leo	16	16	outer	08:30	okaly	naked	none	False	True	True	9	yellow (ochre dab at the centre only; rays unpainted)	high
f72v3	Leo	17	17	outer	09:00	okaldy	naked	none	False	True	False	9	yellow (ochre dab at the centre only; rays unpainted)	high
f72v3	Leo	18	18	outer	09:30	okeolyd	naked	none	False	True	False	9	yellow (ochre dab at the centre only; rays unpainted)	high
f72v3	Leo	19	19	inner	10:30	choleey	naked	none	False	True	True	7	yellow (ochre dab at the centre only; rays unpainted)	high
f72v3	Leo	20	20	inner	11:30	oky	naked	none	False	True	False	7	unpainted or very pale	high
f72v3	Leo	21	21	inner	00:30	ch{cthh}y	naked	none	False	True	True	7	yellow (ochre dab at the centre only; rays unpainted)	high
f72v3	Leo	22	22	inner	01:30	laly	naked	none	False	True	True	8	yellow (ochre dab at the centre only; rays unpainted)	high
f72v3	Leo	23	23	inner	02:00	oeedy	naked	none	False	True	False	8	yellow (ochre dab at the centre only; rays unpainted)	medium
f72v3	Leo	24	24	inner	03:00	odairan	naked	none	True	True	False	9	yellow (ochre dab at the centre only; rays unpainted)	high
f72v3	Leo	25	25	inner	04:00	okary	naked	none	False	True	True	10	yellow (ochre dab at the centre only; rays unpainted)	high
f72v3	Leo	26	26	inner	05:00	oeesaiin	naked	none	False	True	False	9	yellow (ochre dab at the centre only; rays unpainted)	high
f72v3	Leo	27	27	inner	06:30	oteesed	naked	none	False	True	False	9	pale yellow (ochre dab at centre)	high
f72v3	Leo	28	28	inner	07:30	opal	naked	none	False	True	False	None	unclear	low
f72v3	Leo	29	29	inner	08:30	otaly	naked	none	False	True	None	None	unclear	low
f72v3	Leo	30	30	inner	09:30	otaly,yty	naked	none	False	True	None	None	dark brown blot over the centre with two small blots beside it (paint or stain)	low
f72v2	Virgo	1	1	outer	10:00	oeedey	naked	none	False	True	True	8	unpainted	medium
f72v2	Virgo	2	2	outer	11:00	oeeodaiin	naked	none	False	True	False	7	unpainted	high
f72v2	Virgo	3	3	outer	11:30	okeoram	naked	none	False	True	False	8	unpainted	high
f72v2	Virgo	4	4	outer	00:30	air,aim	naked	none	False	True	True	8	unpainted	medium
f72v2	Virgo	5	5	outer	01:00	oshesy	naked	none	False	True	True	8	unpainted	high
f72v2	Virgo	6	6	outer	01:30	oke[a:o]ry	naked	none	False	True	True	None	unpainted	medium
f72v2	Virgo	7	7	outer	02:30	cheoetey	naked	none	False	True	None	None	unclear	low
f72v2	Virgo	8	8	outer	03:00	cheol[d:?]y	naked	none	False	True	None	None	unclear	low
f72v2	Virgo	9	9	outer	04:00	sheoeky	naked	none	False	True	False	8	unpainted	medium
f72v2	Virgo	10	10	outer	04:30	oteodar	naked	none	False	True	False	8	unpainted	medium
f72v2	Virgo	11	11	outer	05:00	ofchdysd	naked	none	False	True	False	8	unpainted	high
f72v2	Virgo	12	12	outer	05:30	oteoyd	naked	none	False	True	False	7	unpainted	high
f72v2	Virgo	13	13	outer	06:30	yteody	naked	none	False	True	False	8	unpainted	medium
f72v2	Virgo	14	14	outer	07:00	okeody	naked	none	False	True	False	8	unpainted	high
f72v2	Virgo	15	15	outer	07:30	okeoldy	naked	none	False	True	False	8	unpainted	high
f72v2	Virgo	16	16	outer	08:30	ykeeor	naked	none	False	True	None	None	unclear	low
f72v2	Virgo	17	17	outer	09:00	opaiina[m:r]	naked	none	False	True	False	8	unpainted	medium
f72v2	Virgo	18	18	outer	09:30	cheoldy	naked	none	False	True	False	8	unpainted	medium
f72v2	Virgo	19	19	inner	10:30	okaiin[:y]	naked	none	False	True	False	8	unpainted	medium
f72v2	Virgo	20	20	inner	11:30	ockhol	naked	none	False	True	False	8	unpainted	high
f72v2	Virgo	21	21	inner	00:30	oeedy	naked	none	False	True	False	8	unpainted	high
f72v2	Virgo	22	22	inner	01:00	opalg	naked	none	False	False	None	None	None	high
f72v2	Virgo	23	23	inner	02:00	okeeom	naked	none	False	True	False	8	unpainted	high
f72v2	Virgo	24	24	inner	03:00	olkar	naked	none	False	True	False	8	unpainted	high
f72v2	Virgo	25	25	inner	04:00	oeedaly	naked	in	False	True	False	7	unpainted	high
f72v2	Virgo	26	26	inner	05:00	cheosy	naked	none	False	True	False	8	unpainted	high
f72v2	Virgo	27	27	inner	06:00	ofcheay	naked	none	False	True	False	8	unpainted	high
f72v2	Virgo	28	28	inner	07:30	yteedy	naked	none	False	True	False	8	unpainted	medium
f72v2	Virgo	29	29	inner	08:30	o[n:r]aiin	naked	none	False	True	False	8	unpainted	medium
f72v2	Virgo	30	30	inner	09:30	okeorar	naked	none	False	True	False	8	unpainted	high
f72v1	Libra	1	1	outer	09:00	oeeoty	naked	none	False	True	None	8	yellow (dull brownish wash)	low
f72v1	Libra	2	2	outer	09:30	octhy	naked	none	False	True	False	8	yellow (dull brownish wash)	medium
f72v1	Libra	3	3	outer	10:00	oteoly	naked	none	False	True	False	8	yellow (dull brownish wash)	medium
f72v1	Libra	4	4	outer	10:30	okeoly	naked	none	False	True	False	7	yellow	medium
f72v1	Libra	5	5	outer	11:30	oeees	naked	none	False	True	False	7	yellow	high
f72v1	Libra	6	6	outer	00:00	o{cfh'h}y	naked	none	False	True	False	8	yellow	high
f72v1	Libra	7	7	outer	00:30	oees	naked	none	True	True	False	7	yellow	high
f72v1	Libra	8	8	outer	01:00	okeeoly	naked	none	False	True	False	8	yellow (pale)	high
f72v1	Libra	9	9	outer	01:30	odal	naked	none	False	True	False	7	yellow (pale wash)	medium
f72v1	Libra	10	10	outer	02:00	aiinod	naked	none	False	True	False	7	yellow (pale wash)	high
f72v1	Libra	11	11	outer	02:30	od[?:ch]dy	naked	none	False	True	False	7	yellow (pale wash)	medium
f72v1	Libra	12	12	outer	03:00	oteod	naked	none	False	True	False	9	yellow (pale wash)	medium
f72v1	Libra	13	13	outer	04:00	yteod	naked	none	False	True	False	7	yellow (pale wash)	medium
f72v1	Libra	14	14	outer	04:30	ok[?:ch]ody	naked	none	False	True	False	8	yellow (pale wash)	medium
f72v1	Libra	15	15	outer	05:00	okal	naked	none	False	True	False	8	yellow	high
f72v1	Libra	16	16	outer	05:30	ytaly	naked	none	False	True	False	9	yellow (pale wash)	medium
f72v1	Libra	17	17	outer	06:00	oeeeos	naked	none	False	True	False	8	yellow (pale wash)	medium
f72v1	Libra	18	18	outer	07:00	oteofy	naked	none	False	True	False	8	yellow (pale wash)	medium
f72v1	Libra	19	19	outer	07:30	cheoepy	naked	none	False	True	False	8	yellow (ochre, strong)	medium
f72v1	Libra	20	20	outer	08:00	ykeedy	naked	none	False	True	False	9	yellow (ochre)	medium
f72v1	Libra	21	21	inner	09:00	oeeoly	naked	none	False	True	False	8	yellow (pale) with a small blue-green dot at the centre	medium
f72v1	Libra	22	22	inner	10:00	okydy	naked	none	False	True	False	8	yellow-brown with blue-green paint at the centre	medium
f72v1	Libra	23	23	inner	11:00	okeey	naked	none	False	True	False	7	yellow-brown with blue-green paint at the centre	medium
f72v1	Libra	24	24	inner	00:00	oiiny	naked	none	False	True	False	7	yellow-brown with a blue-green blot and a black spot at the centre, blue-green also on the lower right point	medium
f72v1	Libra	25	25	inner	01:00	oeey	naked	none	False	True	False	7	pale, a faint green tint at the centre	low
f72v1	Libra	26	26	inner	03:00	okedy	naked	none	False	True	False	6	pale, faint blue-green at the centre	medium
f72v1	Libra	27	27	inner	04:30	ypaim	naked	none	False	True	False	7	yellow (pale)	low
f72v1	Libra	28	28	inner	05:30	okalair	naked	none	False	True	False	8	pale, faint green at the centre	medium
f72v1	Libra	29	29	inner	06:30	oeeody	naked	none	False	True	False	6	yellow-green	high
f72v1	Libra	30	30	inner	08:00	okeol	naked	none	False	True	False	7	yellow-green with a dark blue-green centre	medium
f73r	Scorpio	1	1	top four	11:30	otaly	naked	none	False	True	None	8	yellow (pale wash)	high
f73r	Scorpio	2	2	top four	11:30	chockhy	naked	none	False	True	False	8	yellow (pale wash)	high
f73r	Scorpio	3	3	top four	00:30	otedy	naked	none	False	True	False	7	yellow (pale wash)	high
f73r	Scorpio	4	4	top four	00:30	yteeody	naked	none	False	True	True	8	yellow (pale wash)	high
f73r	Scorpio	5	5	outer	10:30	otaly	naked	none	False	True	False	7	yellow; a black ink blot over the lowest ray	medium
f73r	Scorpio	6	6	outer	11:30	okeody	naked	none	False	True	None	7	yellow (strong)	medium
f73r	Scorpio	7	7	outer	00:00	oteedyl	naked	none	False	True	False	7	yellow	high
f73r	Scorpio	8	8	outer	00:30	[y:o]keedy	naked	none	False	True	True	7	yellow (pale)	medium
f73r	Scorpio	9	9	outer	01:30	okeey	naked	none	False	True	False	7	yellow (pale)	high
f73r	Scorpio	10	10	outer	02:00	okeedy	naked	none	False	True	False	8	yellow (strong, ochre)	medium
f73r	Scorpio	11	11	outer	03:00	ykeeory	naked	none	False	True	False	8	yellow (pale)	medium
f73r	Scorpio	12	12	outer	04:00	oteeosy	naked	none	False	True	False	7	yellow (pale)	high
f73r	Scorpio	13	13	outer	04:30	shekal	naked	none	False	True	True	8	yellow (pale)	high
f73r	Scorpio	14	14	outer	05:30	oteedyy	naked	none	True	True	True	8	yellow (pale)	medium
